| 1. | Attempt any two objective question each from A to E. | |||
| (Total no of 10 question are to be attempted) | ||||
| (A) | (i) | The cement sand mortar generally used in stone masonry is | ||
| (a) | 1:2 | |||
| (b) | 1:8 | |||
| (c) | 1:4 | |||
| (d) | 1:5 | |||
| (ii) | Strength of concrete increases with : | |||
| (a) | Size of aggregate | |||
| (b) | increase in quality of aggregate | |||
| (c) | increase in water cement ratio | |||
| (d) | decrease in water cement ratio | |||
| (iii) | Curing is a process of adding water | |||
| (a) | on bricks before laying | |||
| (b) | mixing water in concreted | |||
| (c) | sprinkling water after setting of concrete for few days | |||
| (d) | none of the above | |||
| (B) | (i) |
The following type of foundation is found suitable in black cotton for a constructionof two story building.
|
||
| (a) | Pile foundation | |||
| (b) | Spread footing | |||
| (c) | grillage foundation | |||
| (d) | well foundation | |||
| (ii) | If alternate layers of headers and strechers are laid for construction of wall it is called | |||
| (a) | English bond | |||
| (b) | Flemish bond | |||
| (c) | Strecher bond | |||
| (d) | Header bond | |||
| (iii) | Partition walls are generally made of | |||
| (a) | half-brick wall | |||
| (b) | one brick wall | |||
| (c) | one and half brick wall | |||
| (d) | none of the above | |||
| (C) | (i) | The least count of staff is : | ||
| (a) | 5 cm | |||
| (b) | 0.5 m | |||
| (c) | 0.05 m | |||
| (d) | 0.005 m | |||
| (ii) | Gross staff is an instrument used for putting a perpendicular | |||
| (a) | from the chain line to the point | |||
| (b) | from the point to the chain line | |||
| (c) | from the end of the chain point | |||
| (d) | for measurement of the offset | |||
| (iii) | Correction in chain length is said to be +ve, if | |||
| (a) | chain is longer than nominal length | |||
| (b) | chain is shorter than nominal length | |||
| (c) | chain is correct without error | |||
| (d) | none of the above | |||
| (D) | (i) | Contours are : | ||
| (a) | Actual lines joining points of equal elevation | |||
| (b) | Imaginary lines joining points of equal elevation | |||
| (c) | Lines joining main stations | |||
| (d) | Lines showing road on the ground | |||
| (ii) |
If the surface of the embakement is quite undulated, then accurate volume calculation of earth work can be obtained by
|
|||
| (a) | Simpson’s rule | |||
| (b) | Trapezoidal rule | |||
| (c) | Mild ordinate rule | |||
| (d) | Measurement with the help of squared transparent paper | |||
| (iii) | Reduced bearimg is measured by : | |||
| (a) | Trough compass | |||
| (b) | Surveyer’s compass | |||
| (c) | Prismatic compass | |||
| (d) | Staff | |||
| (E) | (i) | Which of the following is natural disaster? | ||
| (a) | Earthquake | |||
| (b) | Road accident | |||
| (c) | Fire in building | |||
| (d) | None of the above | |||
| (ii) | Which of the following code pertains to concrete and RCC? | |||
| (a) | I.S. 800 | |||
| (b) | I.S. 456 | |||
| (c) | I.S. 856 | |||
| (d) | I.S. 1800 | |||
| (iii) | Rehabitation work is to be carried out | |||
| (a) | Before disaster takes place | |||
| (b) | During disaster period | |||
| (c) | After disaster has taken place | |||
| (d) | Not to be taken up at all | |||
| 2. | (a) | Describe the requirement of a good brick. | ||
| (b) | List out engineering tests on stones & explain any two tests in details with their standard values. | |||
|
OR
|
||||
| (a) | What is prestress concrete and where it is used? | |||
| (b) |
What are the various types of roof and where are they used? Give details of various roofing material commonly used.
|
|||
| 3. | (a) | What is reciprocal levelling? | ||
| (b) | Following consecutive readings were taken by a 4 m staff on a continuously sloping ground. | |||
| 0.575, 1.225, 1.455, 2.555, 3.025, 0.785, 0.925, 1.255, 1.465, 1.925, 3.015, 0.465, 0.825, 1.050 and 2.225 | ||||
| Enter the data in a lavel book and calculate the reduced level of all pts. If the reading was taken on B.M. 10000 | ||||
|
OR
|
||||
| (a) | Describe the uses of the theodolites. | |||
| (b) | Describe the advantages of plane table survey. | |||
| (c) |
A distance o 4500 m was measured with a chain of zoom length. after measuring half the distance it was found that chain was 5 cm too long. At the end of chaining the chain was again found to be correct. Calculate correct distance measured, if the chain was correct in the begining of the work.
|
|||
| 4. | (a) | Describe orientation of building. | ||
| (b) | What are various types of staircases commonly used? Sketch any three types giving their advantages. | |||
| (c) | Discuss the effects of dampness and how it is to be prevented. | |||
|
OR
|
||||
| (a) | Differentiate between plastering and pointing. | |||
| (b) | Describe various types of foundation commonly used three four story building. Discuss there types and suitability with respect the beaming capacity. | |||
| 5. | (a) | Discuss the advantages of contours. | ||
| (b) |
A railway embankment 12 m wide side slope 1.5:1 is to calculated for its volume of earth work. assuming the ground to be level in direction transverse to the centre line, calculate the volume contained in a 180 m length, The area given at 30 m intervals being 7.74 m2, 1.56 m2, 26.46 m2, 21.375 m2, 16.56 m2, 12.015 m2 and 7.74 m2.
|
|||
|
OR
|
||||
| (a) | Compare direct and indirect method of contouring. | |||
| (b) | What is Remote Sensing? Give its application to the engineering works. | |||
| (c) | Give various formulae used for ccalculations of area commonly used. Give advantages of one over other. | |||
| 6. | (a) | Write short note on Fire resistant building. | ||
| (b) | What are I.S. codes? Discuss their importance giving atleast specifications of two is codes commonly used for building construction. | |||
| (c) | What are Earthquakes? Why do they occur? Discuss their effects. | |||
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.