<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Manish Verma &#187; style</title>
	<atom:link href="http://manishlive.com/tag/style/feed/" rel="self" type="application/rss+xml" />
	<link>http://manishlive.com</link>
	<description>Freelance Web Developer</description>
	<lastBuildDate>Tue, 02 Aug 2011 11:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Increased Ability To 1000 Pictures Per Page For Image Search</title>
		<link>http://manishlive.com/google-increased-ability-to-1000-pictures-per-page-for-image-search/</link>
		<comments>http://manishlive.com/google-increased-ability-to-1000-pictures-per-page-for-image-search/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://manishlive.com/?p=524</guid>
		<description><![CDATA[Google began Image Search in 2001 with 25 million photos but now more than 10 billion images exist. Google Increased its ability to 1000 Pictures Per Page For Image Search....


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://manishlive.com/wp-content/uploads/2010/08/google_1_425.jpg"><img class="alignleft size-medium wp-image-525" title="google_1_425" src="http://manishlive.com/wp-content/uploads/2010/08/google_1_425-300x211.jpg" alt="" width="300" height="211" /></a>Google began Image Search in 2001 with 25 million photos but now more than 10 billion images exist.</p>
<p style="text-align: justify;">Google Increased its ability to 1000 Pictures Per Page For Image Search.</p>
<p style="text-align: justify;">Vice President Marissa Mayer of Google search says &#8221;During the past nine years, Google&#8217;s image search is promoted by leaps and bounds . This website is filled with all the features .&#8221;</p>
<p style="text-align: justify;">Google also enhance the ability to add new image format which has been renamed Search Aids . Google&#8217;s taken the effort to raise revenue as one of several steps being seen.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://manishlive.com/google-increased-ability-to-1000-pictures-per-page-for-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Google]]></coop:keyword>
		<coop:keyword><![CDATA[Social Media]]></coop:keyword>
		<coop:keyword><![CDATA[Technology]]></coop:keyword>
		<coop:keyword><![CDATA[Image]]></coop:keyword>
		<coop:keyword><![CDATA[Pictures]]></coop:keyword>
		<coop:keyword><![CDATA[revenue]]></coop:keyword>
		<coop:keyword><![CDATA[search]]></coop:keyword>
		<coop:keyword><![CDATA[style]]></coop:keyword>
	</item>
		<item>
		<title>Get Free Samsung Galaxy SmartPhone</title>
		<link>http://manishlive.com/get-free-samsung-galaxy-smartphone/</link>
		<comments>http://manishlive.com/get-free-samsung-galaxy-smartphone/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aligncenter]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsungi]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[thumb]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://manishlive.com/?p=542</guid>
		<description><![CDATA[If you buy Apple&#8217;s IPhone 4 &#38; not satisfied with it&#8217;s service then you will get a Samsung Galaxy S as a reward, the only smart phone that Samsung to...


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you buy Apple&#8217;s IPhone 4 &amp; not satisfied with it&#8217;s service then you will get a Samsung Galaxy S as a reward, the only smart phone that Samsung to compete with Apple&#8217;s IPhone 4.</p>
<p style="text-align: justify;"><a href="http://manishlive.com/wp-content/uploads/2010/07/samsungi9000_thumb.png"><img class="aligncenter size-medium wp-image-545" title="samsungi9000_thumb" src="http://manishlive.com/wp-content/uploads/2010/07/samsungi9000_thumb-300x221.png" alt="" width="300" height="221" /></a>Actually people who buy Apple IPhone 4 complaints about the reception problem they faced. Although company provide the special free case to get away this problem but yet many people not satisfied.</p>
<p style="text-align: justify;">Samsung distributed their GALAXY S Smartphone to these unsatisfied people.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://manishlive.com/get-free-samsung-galaxy-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Technology]]></coop:keyword>
		<coop:keyword><![CDATA[aligncenter]]></coop:keyword>
		<coop:keyword><![CDATA[alt]]></coop:keyword>
		<coop:keyword><![CDATA[amp]]></coop:keyword>
		<coop:keyword><![CDATA[class]]></coop:keyword>
		<coop:keyword><![CDATA[company]]></coop:keyword>
		<coop:keyword><![CDATA[Galaxy]]></coop:keyword>
		<coop:keyword><![CDATA[height]]></coop:keyword>
		<coop:keyword><![CDATA[href]]></coop:keyword>
		<coop:keyword><![CDATA[phone]]></coop:keyword>
		<coop:keyword><![CDATA[problem]]></coop:keyword>
		<coop:keyword><![CDATA[reception]]></coop:keyword>
		<coop:keyword><![CDATA[reward]]></coop:keyword>
		<coop:keyword><![CDATA[Samsung]]></coop:keyword>
		<coop:keyword><![CDATA[samsungi]]></coop:keyword>
		<coop:keyword><![CDATA[service]]></coop:keyword>
		<coop:keyword><![CDATA[src]]></coop:keyword>
		<coop:keyword><![CDATA[style]]></coop:keyword>
		<coop:keyword><![CDATA[thumb]]></coop:keyword>
		<coop:keyword><![CDATA[title]]></coop:keyword>
		<coop:keyword><![CDATA[width]]></coop:keyword>
	</item>
		<item>
		<title>How to style Form &quot;Input&quot; elements differently depend upon their type</title>
		<link>http://manishlive.com/how-to-style-form-input-elements-diffeently-depend-upon-their-type/</link>
		<comments>http://manishlive.com/how-to-style-form-input-elements-diffeently-depend-upon-their-type/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA["input"]]></category>
		<category><![CDATA[depend]]></category>
		<category><![CDATA[diffeently]]></category>
		<category><![CDATA[differently]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[upon]]></category>

		<guid isPermaLink="false">http://manishlive.com/?p=112</guid>
		<description><![CDATA[If you want to style your Form &#34;Input&#34; elements depend upon their type=&#34;text&#34; or type=&#34;input&#34; or type=&#34;submit&#34; You can use this format to style your Form &#8220;Input&#8221; elements For &#8220;Text&#8221;...


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>If you want to style your Form &quot;Input&quot; elements depend upon their type=&quot;text&quot; or type=&quot;input&quot; or type=&quot;submit&quot;</p>
<p>You can use this format to style your Form &#8220;Input&#8221; elements</p>
<p><strong>For &#8220;Text&#8221; Input Type :</strong></p>
<pre class="brush: css; title: ; notranslate">
input[type=&quot;text&quot;] {
/* Add Style Here */
}
 </pre>
<p><strong>For &#8220;Button&#8221; Input Type :</strong></p>
<pre class="brush: css; title: ; notranslate">
input[type=&quot;button&quot;] {
/* Add Style Here */
}
 </pre>
<p><strong>For &#8220;Submit&#8221; Input Type :</strong></p>
<pre class="brush: css; title: ; notranslate">
input[type=&quot;submit&quot;] {
/* Add Style Here */
}
 </pre>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://manishlive.com/how-to-style-form-input-elements-diffeently-depend-upon-their-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[CSS]]></coop:keyword>
		<coop:keyword><![CDATA["input"]]></coop:keyword>
		<coop:keyword><![CDATA[depend]]></coop:keyword>
		<coop:keyword><![CDATA[diffeently]]></coop:keyword>
		<coop:keyword><![CDATA[differently]]></coop:keyword>
		<coop:keyword><![CDATA[elements]]></coop:keyword>
		<coop:keyword><![CDATA[form]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[style]]></coop:keyword>
		<coop:keyword><![CDATA[their]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[type]]></coop:keyword>
		<coop:keyword><![CDATA[upon]]></coop:keyword>
	</item>
	</channel>
</rss>

